902 East Second Street
Winona, MN 55987
ph: 507-452-2272
WINONA AREA INDUSTRIAL DEVELOPMENT ASSOCIATION | ||||
ORIGINAL CONTRIBUTORS TO CAPITAL FUND | ||||
1950 |
Anonymous | $ 500.00 |
A & P Food Store | $ 500.00 |
A of C Industrial Fund | $ 7,500.00 |
Auto Electric Service Company | $ 100.00 |
B & D Shoe Store | $ 300.00 |
Badger Machine Company | $ 500.00 |
Bailey & Bailey | $ 2,500.00 |
Bauer Electric Shop | $ 100.00 |
Philip Baumann Agency | $ 200.00 |
Bay State Milling Company | $ 2,500.00 |
Benson Optical Co. | $ 100.00 |
Botsford Lumber Company | $ 5,000.00 |
Boyum, Schubert & Sorenson | $ 500.00 |
Breitlow Furniture Company | $ 300.00 |
Brom Machine & Foundry | $ 100.00 |
Edwin A. Brown | $ 300.00 |
Peter Bub Brewery | $ 1,000.00 |
H. Choate & Company | $ 1,000.00 |
R.D. Cone Company | $ 1,000.00 |
Cozy Corner | $ 75.00 |
Doerer's | $ 500.00 |
Farmers Exchange | $ 500.00 |
Federal Bakery | $ 5,000.00 |
First National Bank | $ 1,500.00 |
Gate City Agency | $ 1,000.00 |
Gate City Motor Company | $ 100.00 |
George, Brehmer & McMahon | $ 448.74 |
Graham & McGuire | $ 50.00 |
Holden Drug Company | $ 250.00 |
Howard's Feed Market | $ 40.00 |
Hunkin's Standard Station | $ 100.00 |
Industrial Contracting Company | $ 100.00 |
Sydney Johnstone | $ 100.00 |
Kalmes Tire Service | $ 150.00 |
Kranning Sales & Service | $ 100.00 |
S.S. Kresge Company | $ 500.00 |
Lackore Electric Motor Repair | $ 250.00 |
Langenberg's | $ 250.00 |
Liberty Paper Box Company | $ 100.00 |
Louis J. Lilla | $ 10.00 |
Ted Maier Drugs | $ 750.00 |
Marigold Dairies | $ 1,000.00 |
Merchants National Bank | $ 7,000.00 |
Mississippi Valley Public Service | $ 7,500.00 |
Mosiman Texaco Service | $ 20.00 |
Nash Clothing Store | $ 500.00 |
Nathe's Wholesale Meat Company | $ 400.00 |
Neville's | $ 350.00 |
Out Dor Store | $ 50.00 |
Peerless Chain Company | $ 2,500.00 |
R.F. Pelser | $ 100.00 |
Pepin Pickling Company | $ 400.00 |
Quality Sheet Metal Works | $ 100.00 |
Radamacher Drug | $ 500.00 |
Red Owl Food Stores | $ 500.00 |
Red Top Cabins | $ 100.00 |
Republican Herald | $ 5,000.00 |
Roverud Construction Company | $ 200.00 |
Sanitary Plumbing & Heating | $ 75.00 |
Valley Wholesalers | $ 500.00 |
Schultz Standard Station | $ 100.00 |
P. Earl Schwab | $ 500.00 |
Springdale Dairy | $ 300.00 |
Standard Lumber Company | $ 5,000.00 |
Steak Shop | $ 100.00 |
Steinbauer Shoe | $ 500.00 |
V. Simpson Company | $ 500.00 |
W.M.C. Inc. | $ 400.00 |
W.J. Warmington | $ 500.00 |
J.R. Watkins Company | $ 5,000.00 |
Western Coal & Supply Company | $ 250.00 |
Weiczorek Market | $ 10.00 |
Williams Book & Stationery | $ 400.00 |
Winona Clinic | $ 500.00 |
Winona Electric Construction | $ 500.00 |
Winona Fruit Market | $ 400.00 |
Winona Heating & Ventilating | $ 500.00 |
Winona Hotels | $ 1,000.00 |
Winona Insurance Agency | $ 1,000.00 |
Winona Knitting Mills | $ 1,000.00 |
Winona Milk Company | $ 250.00 |
Winona National & Savings Bank | $ 5,000.00 |
Winona Paint & Glass | $ 200.00 |
Winona Sales & Engineering | $ 40.00 |
Winona Sand & Gravel | $ 1,000.00 |
Winona Theatre Company | $ 100.00 |
Winona Transit Company | $ 600.00 |
Great Winona Surplus Store | $ 250.00 |
F.W. Woolworth Company | $ 750.00 |
$ 89,318.74 |
Copyright 2011 Winona Area Industrial Development Association. All rights reserved.
902 East Second Street
Winona, MN 55987
ph: 507-452-2272